Portfolio holdings disclosure
This page provides information on asset allocation, currency exposure and portfolio holdings.
Please select your scheme so we can display the right information for you:
- ADF Super
- CSCri
- CSS
- DFRDB
- MilitarySuper
- PSS
- PSSap
Relevant content will appear after you select a scheme above.
Asset allocation and currency exposure
The tables below provide information on the asset allocation and currency exposure for the default option, current as at 31 December 2022. These are not the target allocations. You can refer to the relevant Investment Options and Risk part of the PDS, for more information on target allocations.
Asset class | Actual asset allocation (% of total assets, including derivatives, in the investment option) | Effect of derivatives exposure (% of total assets, including derivatives, in the investment option) |
---|---|---|
Cash | 14.24% | -7.12% |
Fixed income | 9.19% | 3.63% |
Equities | 53.57% | 3.47% |
Property | 7.51% | -0.01% |
Infrastructure | 8.37% | 0.00% |
Alternatives | 7.12% | 0.02% |
Total | 100.0% |
Currency exposure | Actual currency exposure (% of assets and derivatives under management) | Effect of derivatives exposure (% of assets and derivatives under manangement) |
---|---|---|
AUD | 49.77% | 22.03% |
USD | 36.37% | -16.65% |
Currencies of other developed markets | 11.21% | -4.43% |
Currencies of emerging markets | 2.65% | -0.94% |
Total | 100.0% |
Portfolio holdings as at 31 December 2022
The full list of portfolio holdings can be found in “Table 1 – Assets” via the linked files below.
Note
All disclosures are based on the investment holdings information held by our custodian and calculated in accordance with the Corporations Amendment (Portfolio Holdings Disclosure) Regulations 2021.
Figures in the tables above have been rounded, please refer to download data file for more detail.
Asset class | Actual asset allocation (% of total assets, including derivatives, in the investment option) | Effect of derivatives exposure (% of total assets, including derivatives, in the investment option) |
---|---|---|
Cash | 19.28% | -4.71% |
Fixed income | 16.48% | 1.34% |
Equities | 39.81% | 3.35% |
Property | 8.11% | 0.00% |
Infrastructure | 8.82% | 0.00% |
Alternatives | 7.51% | 0.01% |
Total | 100.0% |
Currency exposure | Actual currency exposure (% of assets and derivatives under management) | Effect of derivatives exposure (% of assets and derivatives under manangement) |
---|---|---|
AUD | 51.38% | 26.01% |
USD | 36.66% | -19.20% |
Currencies of other developed markets | 10.08% | -6.13% |
Currencies of emerging markets | 1.89% | -0.68% |
Total | 100.0% |
Portfolio holdings as at 31 December 2022
The full list of portfolio holdings can be found in “Table 1 – Assets” via the linked files below.
Note
All disclosures are based on the investment holdings information held by our custodian and calculated in accordance with the Corporations Amendment (Portfolio Holdings Disclosure) Regulations 2021.
Figures in the tables above have been rounded, please refer to download data file for more detail.
Asset class | Actual asset allocation (% of total assets, including derivatives, in the investment option) | Effect of derivatives exposure (% of total assets, including derivatives, in the investment option) |
---|---|---|
Cash | 13.41% | -7.20% |
Fixed income | 9.14% | 3.67% |
Equities | 54.19% | 3.51% |
Property | 7.59% | -0.01% |
Infrastructure | 8.46% | 0.00% |
Alternatives | 7.21% | 0.02% |
Total | 100.0% |
Currency exposure | Actual currency exposure (% of assets and derivatives under management) | Effect of derivatives exposure (% of assets and derivatives under manangement) |
---|---|---|
AUD | 49.20% | 21.80% |
USD | 36.77% | -16.44% |
Currencies of other developed markets | 11.34% | -4.42% |
Currencies of emerging markets | 2.69% | -0.94% |
Total | 100.0% |
Portfolio holdings as at 31 December 2022
The full list of portfolio holdings can be found in “Table 1 – Assets” via the linked files below.
Note
All disclosures are based on the investment holdings information held by our custodian and calculated in accordance with the Corporations Amendment (Portfolio Holdings Disclosure) Regulations 2021.
Figures in the tables above have been rounded, please refer to download data file for more detail.
Asset class | Actual asset allocation (% of total assets, including derivatives, in the investment option) | Effect of derivatives exposure (% of total assets, including derivatives, in the investment option) |
---|---|---|
Cash | 12.93% | -7.25% |
Fixed income | 9.11% | 3.70% |
Equities | 54.55% | 3.54% |
Property | 7.65% | -0.01% |
Infrastructure | 8.52% | 0.00% |
Alternatives | 7.25% | 0.02% |
Total | 100.0% |
Currency exposure | Actual currency exposure (% of assets and derivatives under management) | Effect of derivatives exposure (% of assets and derivatives under manangement) |
---|---|---|
AUD | 48.84% | 22.85% |
USD | 37.04% | -17.31% |
Currencies of other developed markets | 11.41% | 4.57% |
Currencies of emerging markets | 2.70% | -0.97% |
Total | 100.0% |
Portfolio holdings as at 31 December 2022
The full list of portfolio holdings can be found in “Table 1 – Assets” via the linked files below.
Note
All disclosures are based on the investment holdings information held by our custodian and calculated in accordance with the Corporations Amendment (Portfolio Holdings Disclosure) Regulations 2021.
Figures in the tables above have been rounded, please refer to download data file for more detail.