Investment disclosures
This page provides information on asset allocation, currency exposure and portfolio holdings.
Please note
The investment disclosure information is currently being updated. Please check back later once the update is complete.
Groups of similar assets are referred to as ‘asset classes’.
Your investment options are made up of a mix of these asset classes:
- Cash
- Fixed interest
- Equities
- Property
- Infrastructure
- Alternatives
‘Asset allocation’ represents the relative proportion, or percentage, of the portfolio that a particular asset class invests in.
Please select your scheme so we can display the right information for you:
- ADF Super
- CSCri
- CSS
- DFRDB
- MilitarySuper
- PSS
- PSSap
Relevant content will appear after you select a scheme above.
The table and chart below provide information on the asset allocation for the Balanced (MySuper) option, current as at 30 June 2025.
The figures below are not the target asset allocations for the financial year—these can be found in the Investment Options and Risk publication at Product Disclosure Statement.
Asset class | Actual asset allocation (% of total assets, including derivatives, in the investment option) | Effect of derivatives exposure (% of total assets, including derivatives, in the investment option) |
---|---|---|
Cash | 11.80% | -5.74% |
Fixed income | 11.04% | 2.43% |
Equities | 55.83% | 3.30% |
Property | 5.76% | 0.00% |
Infrastructure | 9.99% | 0.00% |
Alternatives | 5.58% | 0.00% |
Total | 100.0% |
Currency exposure | Actual currency exposure (% of assets and derivatives under management) | Effect of derivatives exposure (% of assets and derivatives under management) |
---|---|---|
AUD | 49.52% | 25.75% |
USD | 37.06% | -16.56 |
Currencies of other developed markets | 11.65% | -7.51% |
Currencies of emerging markets | 1.77% | -1.68% |
Total | 100.0% |
Portfolio holdings as at 31 December 2024
The full list of portfolio holdings can be found in “Table 1 – Assets” via the linked files below.
Note
All disclosures are based on the investment holdings information held by our custodian and calculated in accordance with the Corporations Regulations 2001.
Figures in the tables above have been rounded, please refer to download data file for more detail.
Asset class | Actual asset allocation (% of total assets, including derivatives, in the investment option) | Effect of derivatives exposure (% of total assets, including derivatives, in the investment option) |
---|---|---|
Cash | 10.44% | -5.84% |
Fixed income | 11.01% | 2.48% |
Equities | 56.83% | 3.36% |
Property | 5.86% | 0.00% |
Infrastructure | 10.17% | 0.00% |
Alternatives | 5.68% | 0.00% |
Total | 100.0% |
Currency exposure | Actual currency exposure (% of assets and derivatives under management) | Effect of derivatives exposure (% of assets and derivatives under management) |
---|---|---|
AUD | 48.61% | 26.03% |
USD | 37.73% | -16.71% |
Currencies of other developed markets | 11.85% | -7.61% |
Currencies of emerging markets | 1.80% | -1.70% |
Total | 100.0% |
Portfolio holdings as at 31 December 2024
The full list of portfolio holdings can be found in “Table 1 – Assets” via the linked files below.
Note
All disclosures are based on the investment holdings information held by our custodian and calculated in accordance with the Corporations Regulations 2001.
Figures in the tables above have been rounded, please refer to download data file for more detail.
Asset class | Actual asset allocation (% of total assets, including derivatives, in the investment option) | Effect of derivatives exposure (% of total assets, including derivatives, in the investment option) |
---|---|---|
Cash | 16.55% | -5.65% |
Fixed income | 21.79% | 2.60% |
Equities | 39.93% | 3.05% |
Property | 6.29% | 0.00% |
Infrastructure | 10.19% | 0.00% |
Alternatives | 5.24% | 0.00% |
Total | 100.0% |
Currency exposure | Actual currency exposure (% of assets and derivatives under management) | Effect of derivatives exposure (% of assets and derivatives under management) |
---|---|---|
AUD | 55.46% | 26.47% |
USD | 31.20% | -16.19% |
Currencies of other developed markets | 11.76% | -8.81% |
Currencies of emerging markets | 1.58% | -1.46% |
Total | 100.0% |
Portfolio holdings as at 31 December 2024
The full list of portfolio holdings can be found in “Table 1 – Assets” via the linked files below.
Note
All disclosures are based on the investment holdings information held by our custodian and calculated in accordance with the Corporations Regulations 2001.
Figures in the tables above have been rounded, please refer to download data file for more detail.
Asset class | Actual asset allocation (% of total assets, including derivatives, in the investment option) | Effect of derivatives exposure (% of total assets, including derivatives, in the investment option) |
---|---|---|
Cash | 10.64% | -5.83% |
Fixed income | 11.02% | 2.47% |
Equities | 56.68% | 3.35% |
Property | 5.85% | 0.00% |
Infrastructure | 10.15% | 0.00% |
Alternatives | 5.66% | 0.00% |
Total | 100.0% |
Currency exposure | Actual currency exposure (% of assets and derivatives under management) | Effect of derivatives exposure (% of assets and derivatives under management) |
---|---|---|
AUD | 48.74% | 25.90% |
USD | 37.64% | -16.62% |
Currencies of other developed markets | 11.82% | -7.58% |
Currencies of emerging markets | 1.80% | -1.70% |
Total | 100.0% |
Portfolio holdings as at 31 December 2024
The full list of portfolio holdings can be found in “Table 1 – Assets” via the linked files below.
Note
All disclosures are based on the investment holdings information held by our custodian and calculated in accordance with the Corporations Regulations 2001.
Figures in the tables above have been rounded, please refer to download data file for more detail.