Historical unit prices and earning rates
Investment performance for each investment option is calculated after fees and taxes. Past performance is no indication of future performance. Investment performance is calculated using the actual value of investment option assets as at the end of the quoted performance period and is indicative only of the performance that a member achieves on their investment, i.e. earning rates are an accumulation of the month to date returns which resets at the beginning of each month. Investment performance is based on final valuations as at period end.
2024 - 2025
Determined for | Buy | Sell |
---|---|---|
05 December 2024 | $4.103359 | $4.103359 |
04 December 2024 | $4.101084 | $4.101084 |
03 December 2024 | $4.091437 | $4.091437 |
02 December 2024 | $4.086196 | $4.086196 |
01 December 2024 | $4.069945 | $4.069945 |
30 November 2024 | $4.069945 | $4.069945 |
29 November 2024 | $4.069945 | $4.069945 |
28 November 2024 | $4.066000 | $4.066000 |
27 November 2024 | $4.061567 | $4.061567 |
26 November 2024 | $4.060404 | $4.060404 |
25 November 2024 | $4.060066 | $4.060066 |
24 November 2024 | $4.053129 | $4.053129 |
23 November 2024 | $4.053129 | $4.053129 |
22 November 2024 | $4.053129 | $4.053129 |
21 November 2024 | $4.038806 | $4.038806 |
20 November 2024 | $4.038275 | $4.038275 |
19 November 2024 | $4.038988 | $4.038988 |
18 November 2024 | $4.034472 | $4.034472 |
17 November 2024 | $4.030214 | $4.030214 |
16 November 2024 | $4.030214 | $4.030214 |
15 November 2024 | $4.030214 | $4.030214 |
14 November 2024 | $4.032549 | $4.032549 |
13 November 2024 | $4.030754 | $4.030754 |
12 November 2024 | $4.033603 | $4.033603 |
11 November 2024 | $4.039047 | $4.039047 |
10 November 2024 | $4.036747 | $4.036747 |
09 November 2024 | $4.036747 | $4.036747 |
08 November 2024 | $4.036747 | $4.036747 |
07 November 2024 | $4.016952 | $4.016952 |
06 November 2024 | $4.017878 | $4.017878 |
05 November 2024 | $3.988664 | $3.988664 |
04 November 2024 | $3.986893 | $3.986893 |
03 November 2024 | $3.983927 | $3.983927 |
02 November 2024 | $3.983927 | $3.983927 |
01 November 2024 | $3.983927 | $3.983927 |
31 October 2024 | $3.990119 | $3.990119 |
30 October 2024 | $4.004735 | $4.004735 |
29 October 2024 | $4.019465 | $4.019465 |
28 October 2024 | $4.012926 | $4.012926 |
27 October 2024 | $4.002403 | $4.002403 |
26 October 2024 | $4.002403 | $4.002403 |
25 October 2024 | $4.002403 | $4.002403 |
24 October 2024 | $4.001442 | $4.001442 |
23 October 2024 | $4.000489 | $4.000489 |
22 October 2024 | $4.003043 | $4.003043 |
21 October 2024 | $4.023159 | $4.023159 |
20 October 2024 | $4.015949 | $4.015949 |
19 October 2024 | $4.015949 | $4.015949 |
18 October 2024 | $4.015949 | $4.015949 |
17 October 2024 | $4.019983 | $4.019983 |
16 October 2024 | $4.017699 | $4.017699 |
15 October 2024 | $4.012924 | $4.012924 |
14 October 2024 | $4.011873 | $4.011873 |
13 October 2024 | $4.000499 | $4.000499 |
12 October 2024 | $4.000499 | $4.000499 |
11 October 2024 | $4.000499 | $4.000499 |
10 October 2024 | $3.997941 | $3.997941 |
09 October 2024 | $3.996459 | $3.996459 |
08 October 2024 | $3.973144 | $3.973144 |
07 October 2024 | $3.970721 | $3.970721 |
06 October 2024 | $3.965951 | $3.965951 |
05 October 2024 | $3.965951 | $3.965951 |
04 October 2024 | $3.965951 | $3.965951 |
03 October 2024 | $3.961454 | $3.961454 |
02 October 2024 | $3.959910 | $3.959910 |
01 October 2024 | $3.958188 | $3.958188 |
30 September 2024 | $3.962255 | $3.962255 |
29 September 2024 | $3.957483 | $3.957483 |
28 September 2024 | $3.957483 | $3.957483 |
27 September 2024 | $3.957483 | $3.957483 |
26 September 2024 | $3.957668 | $3.957668 |
25 September 2024 | $3.941734 | $3.941734 |
24 September 2024 | $3.944214 | $3.944214 |
23 September 2024 | $3.939471 | $3.939471 |
22 September 2024 | $3.950456 | $3.950456 |
21 September 2024 | $3.950456 | $3.950456 |
20 September 2024 | $3.950456 | $3.950456 |
19 September 2024 | $3.950692 | $3.950692 |
18 September 2024 | $3.933208 | $3.933208 |
17 September 2024 | $3.937220 | $3.937220 |
16 September 2024 | $3.937341 | $3.937341 |
15 September 2024 | $3.935108 | $3.935108 |
14 September 2024 | $3.935108 | $3.935108 |
13 September 2024 | $3.935108 | $3.935108 |
12 September 2024 | $3.928712 | $3.928712 |
11 September 2024 | $3.913412 | $3.913412 |
10 September 2024 | $3.905987 | $3.905987 |
09 September 2024 | $3.900350 | $3.900350 |
08 September 2024 | $3.889761 | $3.889761 |
07 September 2024 | $3.889761 | $3.889761 |
06 September 2024 | $3.889761 | $3.889761 |
05 September 2024 | $3.896932 | $3.896932 |
04 September 2024 | $3.892926 | $3.892926 |
03 September 2024 | $3.914753 | $3.914753 |
02 September 2024 | $3.922118 | $3.922118 |
01 September 2024 | $3.923257 | $3.923257 |
31 August 2024 | $3.923257 | $3.923257 |
30 August 2024 | $3.923257 | $3.923257 |
29 August 2024 | $3.907820 | $3.907820 |
28 August 2024 | $3.910303 | $3.910303 |
27 August 2024 | $3.916054 | $3.916054 |
26 August 2024 | $3.917074 | $3.917074 |
25 August 2024 | $3.912194 | $3.912194 |
24 August 2024 | $3.912194 | $3.912194 |
23 August 2024 | $3.912194 | $3.912194 |
22 August 2024 | $3.909566 | $3.909566 |
21 August 2024 | $3.910786 | $3.910786 |
20 August 2024 | $3.903678 | $3.903678 |
19 August 2024 | $3.906169 | $3.906169 |
18 August 2024 | $3.905159 | $3.905159 |
17 August 2024 | $3.905159 | $3.905159 |
16 August 2024 | $3.905159 | $3.905159 |
15 August 2024 | $3.887108 | $3.887108 |
14 August 2024 | $3.873020 | $3.873020 |
13 August 2024 | $3.864875 | $3.864875 |
12 August 2024 | $3.848956 | $3.848956 |
11 August 2024 | $3.846361 | $3.846361 |
10 August 2024 | $3.846361 | $3.846361 |
09 August 2024 | $3.846361 | $3.846361 |
08 August 2024 | $3.828648 | $3.828648 |
07 August 2024 | $3.818133 | $3.818133 |
06 August 2024 | $3.823098 | $3.823098 |
05 August 2024 | $3.812586 | $3.812586 |
04 August 2024 | $3.867248 | $3.867248 |
03 August 2024 | $3.867248 | $3.867248 |
02 August 2024 | $3.867248 | $3.867248 |
01 August 2024 | $3.903316 | $3.903316 |
31 July 2024 | $3.912246 | $3.912246 |
30 July 2024 | $3.878991 | $3.878991 |
29 July 2024 | $3.887123 | $3.887123 |
28 July 2024 | $3.874771 | $3.874771 |
27 July 2024 | $3.874771 | $3.874771 |
26 July 2024 | $3.874771 | $3.874771 |
25 July 2024 | $3.859126 | $3.859126 |
24 July 2024 | $3.871231 | $3.871231 |
23 July 2024 | $3.890276 | $3.890276 |
22 July 2024 | $3.885295 | $3.885295 |
21 July 2024 | $3.875416 | $3.875416 |
20 July 2024 | $3.875416 | $3.875416 |
19 July 2024 | $3.875416 | $3.875416 |
18 July 2024 | $3.885468 | $3.885468 |
17 July 2024 | $3.896344 | $3.896344 |
16 July 2024 | $3.901661 | $3.901661 |
15 July 2024 | $3.893763 | $3.893763 |
14 July 2024 | $3.885921 | $3.885921 |
13 July 2024 | $3.885921 | $3.885921 |
12 July 2024 | $3.885921 | $3.885921 |
11 July 2024 | $3.873340 | $3.873340 |
10 July 2024 | $3.871390 | $3.871390 |
09 July 2024 | $3.865377 | $3.865377 |
08 July 2024 | $3.856701 | $3.856701 |
07 July 2024 | $3.854117 | $3.854117 |
06 July 2024 | $3.854117 | $3.854117 |
05 July 2024 | $3.854117 | $3.854117 |
04 July 2024 | $3.852743 | $3.852743 |
03 July 2024 | $3.840406 | $3.840406 |
02 July 2024 | $3.837418 | $3.837418 |
01 July 2024 | $3.838447 | $3.838447 |
2023 - 2024
Determined for | Buy | Sell |
---|---|---|
28 June 2024 | $3.836151 | $3.836151 |
27 June 2024 | $3.840087 | $3.840087 |
26 June 2024 | $3.843792 | $3.843792 |
25 June 2024 | $3.852748 | $3.852748 |
24 June 2024 | $3.835049 | $3.835049 |
23 June 2024 | $3.844616 | $3.844616 |
22 June 2024 | $3.844616 | $3.844616 |
21 June 2024 | $3.844616 | $3.844616 |
20 June 2024 | $3.842227 | $3.842227 |
19 June 2024 | $3.842592 | $3.842592 |
18 June 2024 | $3.846688 | $3.846688 |
17 June 2024 | $3.842805 | $3.842805 |
16 June 2024 | $3.839511 | $3.839511 |
15 June 2024 | $3.839511 | $3.839511 |
14 June 2024 | $3.839511 | $3.839511 |
13 June 2024 | $3.840002 | $3.840002 |
12 June 2024 | $3.829699 | $3.829699 |
11 June 2024 | $3.836244 | $3.836244 |
10 June 2024 | $3.851385 | $3.851385 |
09 June 2024 | $3.851385 | $3.851385 |
08 June 2024 | $3.851385 | $3.851385 |
07 June 2024 | $3.851385 | $3.851385 |
06 June 2024 | $3.843294 | $3.843294 |
05 June 2024 | $3.837717 | $3.837717 |
04 June 2024 | $3.820783 | $3.820783 |
03 June 2024 | $3.818523 | $3.818523 |
02 June 2024 | $3.810643 | $3.810643 |
01 June 2024 | $3.810643 | $3.810643 |
31 May 2024 | $3.810643 | $3.810643 |
30 May 2024 | $3.798212 | $3.798212 |
29 May 2024 | $3.809685 | $3.809685 |
28 May 2024 | $3.826891 | $3.826891 |
27 May 2024 | $3.830607 | $3.830607 |
26 May 2024 | $3.825625 | $3.825625 |
25 May 2024 | $3.825625 | $3.825625 |
24 May 2024 | $3.825625 | $3.825625 |
23 May 2024 | $3.833058 | $3.833058 |
22 May 2024 | $3.839893 | $3.839893 |
21 May 2024 | $3.840515 | $3.840515 |
20 May 2024 | $3.845208 | $3.845208 |
19 May 2024 | $3.836300 | $3.836300 |
18 May 2024 | $3.836300 | $3.836300 |
17 May 2024 | $3.836300 | $3.836300 |
16 May 2024 | $3.842794 | $3.842794 |
15 May 2024 | $3.826294 | $3.826294 |
14 May 2024 | $3.817688 | $3.817688 |
13 May 2024 | $3.816315 | $3.816315 |
12 May 2024 | $3.816094 | $3.816094 |
11 May 2024 | $3.816094 | $3.816094 |
10 May 2024 | $3.816094 | $3.816094 |
09 May 2024 | $3.808644 | $3.808644 |
08 May 2024 | $3.817031 | $3.817031 |
07 May 2024 | $3.813286 | $3.813286 |
06 May 2024 | $3.794068 | $3.794068 |
05 May 2024 | $3.780246 | $3.780246 |
04 May 2024 | $3.780246 | $3.780246 |
03 May 2024 | $3.780246 | $3.780246 |
02 May 2024 | $3.772442 | $3.772442 |
01 May 2024 | $3.767714 | $3.767714 |
30 April 2024 | $3.780614 | $3.780614 |
29 April 2024 | $3.783513 | $3.783513 |
28 April 2024 | $3.776879 | $3.776879 |
27 April 2024 | $3.776879 | $3.776879 |
26 April 2024 | $3.776879 | $3.776879 |
25 April 2024 | $3.786397 | $3.786397 |
24 April 2024 | $3.786397 | $3.786397 |
23 April 2024 | $3.788383 | $3.788383 |
22 April 2024 | $3.778833 | $3.778833 |
21 April 2024 | $3.764112 | $3.764112 |
20 April 2024 | $3.764112 | $3.764112 |
19 April 2024 | $3.764112 | $3.764112 |
18 April 2024 | $3.779262 | $3.779262 |
17 April 2024 | $3.776080 | $3.776080 |
16 April 2024 | $3.784227 | $3.784227 |
15 April 2024 | $3.800055 | $3.800055 |
14 April 2024 | $3.812622 | $3.812622 |
13 April 2024 | $3.812622 | $3.812622 |
12 April 2024 | $3.812622 | $3.812622 |
11 April 2024 | $3.819578 | $3.819578 |
10 April 2024 | $3.820896 | $3.820896 |
09 April 2024 | $3.813094 | $3.813094 |
08 April 2024 | $3.803414 | $3.803414 |
07 April 2024 | $3.805302 | $3.805302 |
06 April 2024 | $3.805302 | $3.805302 |
05 April 2024 | $3.805302 | $3.805302 |
04 April 2024 | $3.799943 | $3.799943 |
03 April 2024 | $3.811025 | $3.811025 |
02 April 2024 | $3.822915 | $3.822915 |
01 April 2024 | $3.831427 | $3.831427 |
31 March 2024 | $3.831427 | $3.831427 |
30 March 2024 | $3.831427 | $3.831427 |
29 March 2024 | $3.831427 | $3.831427 |
28 March 2024 | $3.831427 | $3.831427 |
27 March 2024 | $3.821609 | $3.821609 |
26 March 2024 | $3.809962 | $3.809962 |
25 March 2024 | $3.816389 | $3.816389 |
24 March 2024 | $3.816239 | $3.816239 |
23 March 2024 | $3.816239 | $3.816239 |
22 March 2024 | $3.816239 | $3.816239 |
21 March 2024 | $3.811984 | $3.811984 |
20 March 2024 | $3.798701 | $3.798701 |
19 March 2024 | $3.792895 | $3.792895 |
18 March 2024 | $3.783688 | $3.783688 |
17 March 2024 | $3.776340 | $3.776340 |
16 March 2024 | $3.776340 | $3.776340 |
15 March 2024 | $3.776340 | $3.776340 |
14 March 2024 | $3.786665 | $3.786665 |
13 March 2024 | $3.786465 | $3.786465 |
12 March 2024 | $3.788230 | $3.788230 |
11 March 2024 | $3.776345 | $3.776345 |
10 March 2024 | $3.790736 | $3.790736 |
09 March 2024 | $3.790736 | $3.790736 |
08 March 2024 | $3.790736 | $3.790736 |
07 March 2024 | $3.783213 | $3.783213 |
06 March 2024 | $3.773305 | $3.773305 |
05 March 2024 | $3.771395 | $3.771395 |
04 March 2024 | $3.778021 | $3.778021 |
03 March 2024 | $3.777087 | $3.777087 |
02 March 2024 | $3.777087 | $3.777087 |
01 March 2024 | $3.777087 | $3.777087 |
29 February 2024 | $3.764269 | $3.764269 |
28 February 2024 | $3.757396 | $3.757396 |
27 February 2024 | $3.752420 | $3.752420 |
26 February 2024 | $3.750705 | $3.750705 |
25 February 2024 | $3.748396 | $3.748396 |
24 February 2024 | $3.748396 | $3.748396 |
23 February 2024 | $3.748396 | $3.748396 |
22 February 2024 | $3.745911 | $3.745911 |
21 February 2024 | $3.728641 | $3.728641 |
20 February 2024 | $3.730984 | $3.730984 |
19 February 2024 | $3.740180 | $3.740180 |
18 February 2024 | $3.740403 | $3.740403 |
17 February 2024 | $3.740403 | $3.740403 |
16 February 2024 | $3.740403 | $3.740403 |
15 February 2024 | $3.735351 | $3.735351 |
14 February 2024 | $3.724980 | $3.724980 |
13 February 2024 | $3.727640 | $3.727640 |
12 February 2024 | $3.731366 | $3.731366 |
11 February 2024 | $3.736386 | $3.736386 |
10 February 2024 | $3.736386 | $3.736386 |
09 February 2024 | $3.736386 | $3.736386 |
08 February 2024 | $3.737600 | $3.737600 |
07 February 2024 | $3.729205 | $3.729205 |
06 February 2024 | $3.720730 | $3.720730 |
05 February 2024 | $3.726804 | $3.726804 |
04 February 2024 | $3.734802 | $3.734802 |
03 February 2024 | $3.734802 | $3.734802 |
02 February 2024 | $3.734802 | $3.734802 |
01 February 2024 | $3.714005 | $3.714005 |
31 January 2024 | $3.707518 | $3.707518 |
30 January 2024 | $3.708314 | $3.708314 |
29 January 2024 | $3.705967 | $3.705967 |
28 January 2024 | $3.696339 | $3.696339 |
27 January 2024 | $3.696339 | $3.696339 |
26 January 2024 | $3.696339 | $3.696339 |
25 January 2024 | $3.696339 | $3.696339 |
24 January 2024 | $3.685268 | $3.685268 |
23 January 2024 | $3.685904 | $3.685904 |
22 January 2024 | $3.677446 | $3.677446 |
21 January 2024 | $3.668925 | $3.668925 |
20 January 2024 | $3.668925 | $3.668925 |
19 January 2024 | $3.668925 | $3.668925 |
18 January 2024 | $3.656495 | $3.656495 |
17 January 2024 | $3.658720 | $3.658720 |
16 January 2024 | $3.663217 | $3.663217 |
15 January 2024 | $3.670911 | $3.670911 |
14 January 2024 | $3.667041 | $3.667041 |
13 January 2024 | $3.667041 | $3.667041 |
12 January 2024 | $3.667041 | $3.667041 |
11 January 2024 | $3.668650 | $3.668650 |
10 January 2024 | $3.658790 | $3.658790 |
09 January 2024 | $3.662038 | $3.662038 |
08 January 2024 | $3.629413 | $3.629413 |
07 January 2024 | $3.621787 | $3.621787 |
06 January 2024 | $3.621787 | $3.621787 |
05 January 2024 | $3.621787 | $3.621787 |
04 January 2024 | $3.625002 | $3.625002 |
03 January 2024 | $3.630086 | $3.630086 |
02 January 2024 | $3.644072 | $3.644072 |
01 January 2024 | $3.642100 | $3.642100 |
31 December 2023 | $3.642100 | $3.642100 |
30 December 2023 | $3.642100 | $3.642100 |
29 December 2023 | $3.642100 | $3.642100 |
28 December 2023 | $3.645210 | $3.645210 |
27 December 2023 | $3.637885 | $3.637885 |
26 December 2023 | $3.627188 | $3.627188 |
25 December 2023 | $3.627188 | $3.627188 |
24 December 2023 | $3.627188 | $3.627188 |
23 December 2023 | $3.627188 | $3.627188 |
22 December 2023 | $3.627188 | $3.627188 |
21 December 2023 | $3.628200 | $3.628200 |
20 December 2023 | $3.627116 | $3.627116 |
19 December 2023 | $3.628695 | $3.628695 |
18 December 2023 | $3.624233 | $3.624233 |
17 December 2023 | $3.620823 | $3.620823 |
16 December 2023 | $3.620823 | $3.620823 |
15 December 2023 | $3.620823 | $3.620823 |
14 December 2023 | $3.615100 | $3.615100 |
13 December 2023 | $3.606221 | $3.606221 |
12 December 2023 | $3.595274 | $3.595274 |
11 December 2023 | $3.587089 | $3.587089 |
10 December 2023 | $3.582604 | $3.582604 |
09 December 2023 | $3.582604 | $3.582604 |
08 December 2023 | $3.582604 | $3.582604 |
07 December 2023 | $3.573370 | $3.573370 |
06 December 2023 | $3.571706 | $3.571706 |
05 December 2023 | $3.560503 | $3.560503 |
04 December 2023 | $3.558088 | $3.558088 |
03 December 2023 | $3.553319 | $3.553319 |
02 December 2023 | $3.553319 | $3.553319 |
01 December 2023 | $3.553319 | $3.553319 |
30 November 2023 | $3.553461 | $3.553461 |
29 November 2023 | $3.546452 | $3.546452 |
28 November 2023 | $3.537995 | $3.537995 |
27 November 2023 | $3.536677 | $3.536677 |
26 November 2023 | $3.543665 | $3.543665 |
25 November 2023 | $3.543665 | $3.543665 |
24 November 2023 | $3.543665 | $3.543665 |
23 November 2023 | $3.546195 | $3.546195 |
22 November 2023 | $3.553128 | $3.553128 |
21 November 2023 | $3.548659 | $3.548659 |
20 November 2023 | $3.547131 | $3.547131 |
19 November 2023 | $3.546148 | $3.546148 |
18 November 2023 | $3.546148 | $3.546148 |
17 November 2023 | $3.546148 | $3.546148 |
16 November 2023 | $3.548333 | $3.548333 |
15 November 2023 | $3.544655 | $3.544655 |
14 November 2023 | $3.532445 | $3.532445 |
13 November 2023 | $3.521736 | $3.521736 |
12 November 2023 | $3.527604 | $3.527604 |
11 November 2023 | $3.527604 | $3.527604 |
10 November 2023 | $3.527604 | $3.527604 |
09 November 2023 | $3.517580 | $3.517580 |
08 November 2023 | $3.520157 | $3.520157 |
07 November 2023 | $3.514510 | $3.514510 |
06 November 2023 | $3.503735 | $3.503735 |
05 November 2023 | $3.499193 | $3.499193 |
04 November 2023 | $3.499193 | $3.499193 |
03 November 2023 | $3.499193 | $3.499193 |
02 November 2023 | $3.489879 | $3.489879 |
01 November 2023 | $3.473832 | $3.473832 |
31 October 2023 | $3.462176 | $3.462176 |
30 October 2023 | $3.453802 | $3.453802 |
29 October 2023 | $3.455673 | $3.455673 |
28 October 2023 | $3.455673 | $3.455673 |
27 October 2023 | $3.455673 | $3.455673 |
26 October 2023 | $3.458080 | $3.458080 |
25 October 2023 | $3.469482 | $3.469482 |
24 October 2023 | $3.475824 | $3.475824 |
23 October 2023 | $3.474186 | $3.474186 |
22 October 2023 | $3.481597 | $3.481597 |
21 October 2023 | $3.481597 | $3.481597 |
20 October 2023 | $3.481597 | $3.481597 |
19 October 2023 | $3.497106 | $3.497106 |
18 October 2023 | $3.513213 | $3.513213 |
17 October 2023 | $3.519176 | $3.519176 |
16 October 2023 | $3.520919 | $3.520919 |
15 October 2023 | $3.524604 | $3.524604 |
14 October 2023 | $3.524604 | $3.524604 |
13 October 2023 | $3.524604 | $3.524604 |
12 October 2023 | $3.529266 | $3.529266 |
11 October 2023 | $3.523952 | $3.523952 |
10 October 2023 | $3.514127 | $3.514127 |
09 October 2023 | $3.508683 | $3.508683 |
08 October 2023 | $3.504392 | $3.504392 |
07 October 2023 | $3.504392 | $3.504392 |
06 October 2023 | $3.504392 | $3.504392 |
05 October 2023 | $3.494079 | $3.494079 |
04 October 2023 | $3.492184 | $3.492184 |
03 October 2023 | $3.494691 | $3.494691 |
02 October 2023 | $3.509802 | $3.509802 |
01 October 2023 | $3.505756 | $3.505756 |
30 September 2023 | $3.505756 | $3.505756 |
29 September 2023 | $3.505756 | $3.505756 |
28 September 2023 | $3.507129 | $3.507129 |
27 September 2023 | $3.510203 | $3.510203 |
26 September 2023 | $3.508254 | $3.508254 |
25 September 2023 | $3.524217 | $3.524217 |
24 September 2023 | $3.517831 | $3.517831 |
23 September 2023 | $3.517831 | $3.517831 |
22 September 2023 | $3.517831 | $3.517831 |
21 September 2023 | $3.522766 | $3.522766 |
20 September 2023 | $3.539470 | $3.539470 |
19 September 2023 | $3.551246 | $3.551246 |
18 September 2023 | $3.560840 | $3.560840 |
17 September 2023 | $3.566765 | $3.566765 |
16 September 2023 | $3.566765 | $3.566765 |
15 September 2023 | $3.566765 | $3.566765 |
14 September 2023 | $3.563149 | $3.563149 |
13 September 2023 | $3.555955 | $3.555955 |
12 September 2023 | $3.561087 | $3.561087 |
11 September 2023 | $3.560433 | $3.560433 |
10 September 2023 | $3.558058 | $3.558058 |
09 September 2023 | $3.558058 | $3.558058 |
08 September 2023 | $3.558058 | $3.558058 |
07 September 2023 | $3.565032 | $3.565032 |
06 September 2023 | $3.574656 | $3.574656 |
05 September 2023 | $3.584589 | $3.584589 |
04 September 2023 | $3.581174 | $3.581174 |
03 September 2023 | $3.574373 | $3.574373 |
02 September 2023 | $3.574373 | $3.574373 |
01 September 2023 | $3.574373 | $3.574373 |
31 August 2023 | $3.573118 | $3.573118 |
30 August 2023 | $3.568500 | $3.568500 |
29 August 2023 | $3.560293 | $3.560293 |
28 August 2023 | $3.544573 | $3.544573 |
27 August 2023 | $3.537112 | $3.537112 |
26 August 2023 | $3.537112 | $3.537112 |
25 August 2023 | $3.537112 | $3.537112 |
24 August 2023 | $3.536486 | $3.536486 |
23 August 2023 | $3.536053 | $3.536053 |
22 August 2023 | $3.528713 | $3.528713 |
21 August 2023 | $3.531738 | $3.531738 |
20 August 2023 | $3.531664 | $3.531664 |
19 August 2023 | $3.531664 | $3.531664 |
18 August 2023 | $3.531664 | $3.531664 |
17 August 2023 | $3.530638 | $3.530638 |
16 August 2023 | $3.538363 | $3.538363 |
15 August 2023 | $3.552275 | $3.552275 |
14 August 2023 | $3.558126 | $3.558126 |
13 August 2023 | $3.559157 | $3.559157 |
12 August 2023 | $3.559157 | $3.559157 |
11 August 2023 | $3.559157 | $3.559157 |
10 August 2023 | $3.560924 | $3.560924 |
09 August 2023 | $3.561961 | $3.561961 |
08 August 2023 | $3.564843 | $3.564843 |
07 August 2023 | $3.560776 | $3.560776 |
06 August 2023 | $3.555095 | $3.555095 |
05 August 2023 | $3.555095 | $3.555095 |
04 August 2023 | $3.555095 | $3.555095 |
03 August 2023 | $3.560010 | $3.560010 |
02 August 2023 | $3.568839 | $3.568839 |
01 August 2023 | $3.581902 | $3.581902 |
31 July 2023 | $3.566105 | $3.566105 |
30 July 2023 | $3.570781 | $3.570781 |
29 July 2023 | $3.570781 | $3.570781 |
28 July 2023 | $3.570781 | $3.570781 |
27 July 2023 | $3.562264 | $3.562264 |
26 July 2023 | $3.557900 | $3.557900 |
25 July 2023 | $3.547510 | $3.547510 |
24 July 2023 | $3.544218 | $3.544218 |
23 July 2023 | $3.545091 | $3.545091 |
22 July 2023 | $3.545091 | $3.545091 |
21 July 2023 | $3.545091 | $3.545091 |
20 July 2023 | $3.540560 | $3.540560 |
19 July 2023 | $3.549905 | $3.549905 |
18 July 2023 | $3.534362 | $3.534362 |
17 July 2023 | $3.531112 | $3.531112 |
16 July 2023 | $3.525989 | $3.525989 |
15 July 2023 | $3.525989 | $3.525989 |
14 July 2023 | $3.525989 | $3.525989 |
13 July 2023 | $3.516560 | $3.516560 |
12 July 2023 | $3.505286 | $3.505286 |
11 July 2023 | $3.508645 | $3.508645 |
10 July 2023 | $3.491005 | $3.491005 |
09 July 2023 | $3.475750 | $3.475750 |
08 July 2023 | $3.475750 | $3.475750 |
07 July 2023 | $3.475750 | $3.475750 |
06 July 2023 | $3.498608 | $3.498608 |
05 July 2023 | $3.513285 | $3.513285 |
04 July 2023 | $3.515965 | $3.515965 |
03 July 2023 | $3.514261 | $3.514261 |
2022 - 2023
Determined for | Buy | Sell |
---|---|---|
30 June 2023 | $3.510444 | $3.510444 |
29 June 2023 | $3.504799 | $3.504799 |
28 June 2023 | $3.507904 | $3.507904 |
27 June 2023 | $3.487133 | $3.487133 |
26 June 2023 | $3.478940 | $3.478940 |
25 June 2023 | $3.483317 | $3.483317 |
24 June 2023 | $3.483317 | $3.483317 |
23 June 2023 | $3.483317 | $3.483317 |
22 June 2023 | $3.490299 | $3.490299 |
21 June 2023 | $3.502143 | $3.502143 |
20 June 2023 | $3.511066 | $3.511066 |
19 June 2023 | $3.497692 | $3.497692 |
18 June 2023 | $3.492391 | $3.492391 |
17 June 2023 | $3.492391 | $3.492391 |
16 June 2023 | $3.492391 | $3.492391 |
15 June 2023 | $3.486815 | $3.486815 |
14 June 2023 | $3.480842 | $3.480842 |
13 June 2023 | $3.480689 | $3.480689 |
12 June 2023 | $3.473178 | $3.473178 |
11 June 2023 | $3.473178 | $3.473178 |
10 June 2023 | $3.473178 | $3.473178 |
09 June 2023 | $3.473178 | $3.473178 |
08 June 2023 | $3.473135 | $3.473135 |
07 June 2023 | $3.482151 | $3.482151 |
06 June 2023 | $3.487172 | $3.487172 |
05 June 2023 | $3.499646 | $3.499646 |
04 June 2023 | $3.494062 | $3.494062 |
03 June 2023 | $3.494062 | $3.494062 |
02 June 2023 | $3.494062 | $3.494062 |
01 June 2023 | $3.482867 | $3.482867 |
31 May 2023 | $3.482228 | $3.482228 |
30 May 2023 | $3.495613 | $3.495613 |
29 May 2023 | $3.492006 | $3.492006 |
28 May 2023 | $3.488764 | $3.488764 |
27 May 2023 | $3.488764 | $3.488764 |
26 May 2023 | $3.488764 | $3.488764 |
25 May 2023 | $3.480412 | $3.480412 |
24 May 2023 | $3.484295 | $3.484295 |
23 May 2023 | $3.487136 | $3.487136 |
22 May 2023 | $3.495903 | $3.495903 |
21 May 2023 | $3.495285 | $3.495285 |
20 May 2023 | $3.495285 | $3.495285 |
19 May 2023 | $3.495285 | $3.495285 |
18 May 2023 | $3.496953 | $3.496953 |
17 May 2023 | $3.486243 | $3.486243 |
16 May 2023 | $3.480385 | $3.480385 |
15 May 2023 | $3.485309 | $3.485309 |
14 May 2023 | $3.483523 | $3.483523 |
13 May 2023 | $3.483523 | $3.483523 |
12 May 2023 | $3.483523 | $3.483523 |
11 May 2023 | $3.478788 | $3.478788 |
10 May 2023 | $3.471969 | $3.471969 |
09 May 2023 | $3.467116 | $3.467116 |
08 May 2023 | $3.468968 | $3.468968 |
07 May 2023 | $3.461214 | $3.461214 |
06 May 2023 | $3.461214 | $3.461214 |
05 May 2023 | $3.461214 | $3.461214 |
04 May 2023 | $3.457756 | $3.457756 |
03 May 2023 | $3.459809 | $3.459809 |
02 May 2023 | $3.470458 | $3.470458 |
01 May 2023 | $3.484618 | $3.484618 |
30 April 2023 | $3.488551 | $3.488551 |
29 April 2023 | $3.488551 | $3.488551 |
28 April 2023 | $3.488551 | $3.488551 |
27 April 2023 | $3.479052 | $3.479052 |
26 April 2023 | $3.475029 | $3.475029 |
