Our Expenditure
Here you can find itemised lists of our expenditure over the income year, including money spent on promoting CSC for the purpose of acquiring new customers.
As part of the Australian Government’s Your Future, Your Super package, we need to draw your attention to some information that may be of interest to you in the lead-up to our AMM. This includes things like:
- marketing expenditures and sponsorships related to promotion of the fund;
- payments to industry bodies or trade associations; and
- political donations made.
Marketing expenditures and sponsorships related to promotion of the fund
Below is an itemised list showing each payment made by or on behalf of CSC for the main purpose of promoting CSC, a particular view of CSC, sponsorship by CSC, using CSC logo enabled vehicles, and payments to industry associations.
Partnerships 2022–23 | ||
---|---|---|
Organisation | Amount | Contract term |
Australian National Maritime Museum | $260,000 | 30/06/2021 to 30/12/2023 |
Lifeline Australia Partnership | $150,000 | 30/10/2020 to 30/10/2023 |
Mother's Day Classic | $4,550 | FY21/22 to FY22/23 |
Marketing expenditure 2022–23 | ||
---|---|---|
Supplier | Amount | Contract Term |
CLEMENGER BBDO AUSTRALIA PTY LTD | $487,535.44 | 01/06/2020 to 30/07/2023 |
CONTENT GROUP PTY LTD | $47,954.54 | 01/08/2022 to 30/07/2023 |
GETTY IMAGES SALES AUSTRALIA PTY. LTD. | $45,261.50 | 09/06/2022 to 30/06/2023 |
MAHLAB MEDIA PTY LTD | $45,000.00 | 01/08/2022 to 30/06/2023 |
PROSPLE PTY LTD | $28,000.00 | 01/06/2020 to 19/09/2023 |
Rifle Media Pty Ltd | $20,000.00 | 23/09/2022 to 31/05/2023 |
GradConnection PTY. LTD. | $15,666.75 | 01/05/2020 to 08/07/2024 |
ESEL PTY LTD | $4,709.31 | 27-Jun-2023 |
Countrywide Austral Pty Limited | $3,618.00 | 20-Jul-2022 |
The Trustee for BUSINESS 4 ENVIRONMENT TRUST | $3,600.00 | 31-Oct-2022 |
OMARDA GROUP PTY LIMITED | $1,389.98 | May-23 |
Canberra CareersXpo Pty Ltd | $1,212.93 | 15-Aug-2022 |
Matalexam Pty Ltd | $1,200.00 | FY22/23 |
CANPRINT COMMUNICATIONS PTY LIMITED | $1,124.37 | FY22/23 |
3Play Media, Inc. | $899.81 | FY22/23 |
Y & J Lu Pty Ltd | $851.70 | 30-Nov-2022 |
DESIGN PRINT BANNER LLC PTY LTD | $800.12 | 22-Jun-2022 |
The Trustee for Mother's Day Classic Foundation | $749.00 | 20-Jun-2023 |
The trustee for The Danpen Trust | $681.05 | 17-Mar-2023 |
Sweet Hart Cakes | $678.30 | 08-Nov-2022 |
Prism Hubbardproof Apparel Pty Ltd | $661.36 | 17-Mar-2023 |
Stickeroo Pty Ltd | $560.00 | 19-Apr-2023 |
BALLOON BRILLIANCE PTY LTD | $482.73 | 07-Nov-2022 |
REX BRADDON PTY LIMITED | $472.73 | 29-Nov-2022 |
Vanilla Blue Pty Ltd | $221.05 | 24-Nov-2022 |
BENVIN PTY LTD | $212.27 | 15-Nov-2022 |
HOTHOUSE RECRUITMENT PTY LTD | $131.09 | FY22/23 |
The Slide Quest | $117.42 | FY22/23 |
Velvet Kiss Pty. Ltd | $109.09 | 07-Nov-2022 |
WOOLWORTHS GROUP LIMITED | $43.50 | 17-Aug-2022 |
Payments to industry bodies or trade associations
Below is an itemised list showing each payment made by or on behalf of CSC during the income year to an entity that at the time of receiving the payment was an organisation registered under the Fair Work (Registered Organisation) Act 2009.
Director's fees 2022–23 | ||
---|---|---|
Payday | Description | Amount |
21-Jun-23 | Director's Fees for CPSU | 2,984.99 |
7-Jun-23 | Director's Fees for CPSU | 2,984.99 |
24-May-23 | Director's Fees for CPSU | 2,984.99 |
10-May-23 | Director's Fees for CPSU | 2,984.99 |
26-Apr-23 | Director's Fees for CPSU | 2,984.99 |
12-Apr-23 | Director's Fees for CPSU | 2,984.99 |
29-Mar-23 | Director's Fees for CPSU | 2,984.99 |
15-Mar-23 | Director's Fees for CPSU | 2,984.99 |
1-Mar-23 | Director's Fees for CPSU | 2,984.99 |
15-Feb-23 | Director's Fees for CPSU | 2,984.99 |
1-Feb-23 | Director's Fees for CPSU | 2,984.99 |
18-Jan-23 | Director's Fees for CPSU | 2,984.99 |
4-Jan-23 | Director's Fees for CPSU | 2,984.99 |
21-Dec-22 | Director's Fees for CPSU | 2,984.99 |
7-Dec-22 | Director's Fees for CPSU | 2,984.99 |
23-Nov-22 | Director's Fees for CPSU | 2,984.99 |
9-Nov-22 | Director's Fees for CPSU | 2,984.99 |
26-Oct-22 | Director's Fees for CPSU | 2,984.99 |
12-Oct-22 | Director's Fees for CPSU | 2,984.99 |
28-Sep-22 | Director's Fees for CPSU | 2,984.99 |
14-Sep-22 | Director's Fees for CPSU | 2,984.99 |
31-Aug-22 | Director's Fees for CPSU | 2,984.99 |
17-Aug-22 | Director's Fees for CPSU | 2,984.99 |
3-Aug-22 | Director's Fees for CPSU | 2,984.99 |
20-Jul-22 | Director's Fees for CPSU | 2,984.99 |
6-Jul-22 | Director's Fees for CPSU | 2,936.77 |
21-Jun-23 | Director's Fees for CPSU | 2,662.30 |
7-Jun-23 | Director's Fees for CPSU | 2,662.30 |
24-May-23 | Director's Fees for CPSU | 2,662.30 |
10-May-23 | Director's Fees for CPSU | 2,662.30 |
26-Apr-23 | Director's Fees for CPSU | 2,662.30 |
12-Apr-23 | Director's Fees for CPSU | 2,662.30 |
29-Mar-23 | Director's Fees for CPSU | 2,662.30 |
15-Mar-23 | Director's Fees for CPSU | 2,662.30 |
1-Mar-23 | Director's Fees for CPSU | 2,662.30 |
15-Feb-23 | Director's Fees for CPSU | 2,662.30 |
1-Feb-23 | Director's Fees for CPSU | 2,662.30 |
18-Jan-23 | Director's Fees for CPSU | 2,662.30 |
4-Jan-23 | Director's Fees for CPSU | 2,662.30 |
21-Dec-22 | Director's Fees for CPSU | 2,662.30 |
7-Dec-22 | Director's Fees for CPSU | 2,662.30 |
23-Nov-22 | Director's Fees for CPSU | 2,662.30 |
9-Nov-22 | Director's Fees for CPSU | 2,662.30 |
26-Oct-22 | Director's Fees for CPSU | 2,662.30 |
12-Oct-22 | Director's Fees for CPSU | 2,662.30 |
28-Sep-22 | Director's Fees for CPSU | 2,662.30 |
14-Sep-22 | Director's Fees for CPSU | 2,662.30 |
31-Aug-22 | Director's Fees for CPSU | 2,662.30 |
17-Aug-22 | Director's Fees for CPSU | 2,662.30 |
3-Aug-22 | Director's Fees for CPSU | 2,662.30 |
20-Jul-22 | Director's Fees for CPSU | 2,662.30 |
6-Jul-22 | Director's Fees for CPSU | 2,619.38 |
Political donations made
During the income year, CSC didn’t make any payments to a political entity, a political campaigner, or an associated political entity.