Historical unit prices and earning rates

Select a scheme
  • ADF Super
  • CSCri
  • PSSap
I don't know my scheme
Investment performance for each investment option is calculated after fees and taxes. Past performance is no indication of future performance. Investment performance is calculated using the actual value of investment option assets as at the end of the quoted performance period and is indicative only of the performance that a member achieves on their investment, i.e. earning rates are an accumulation of the month to date returns which resets at the beginning of each month. Investment performance is based on final valuations as at period end.

2024 - 2025

Determined for Buy Sell
25 July 2024 $3.390774 $3.381632
24 July 2024 $3.401417 $3.392246
23 July 2024 $3.418154 $3.408938
22 July 2024 $3.413780 $3.404575
19 July 2024 $3.405109 $3.395929
18 July 2024 $3.413950 $3.404745
17 July 2024 $3.423518 $3.414288
16 July 2024 $3.428199 $3.418956
15 July 2024 $3.421275 $3.412051
12 July 2024 $3.414399 $3.405193
11 July 2024 $3.403351 $3.394175
10 July 2024 $3.401645 $3.392473
09 July 2024 $3.396366 $3.387209
08 July 2024 $3.388769 $3.379632
05 July 2024 $3.386507 $3.377377
04 July 2024 $3.385307 $3.376179
03 July 2024 $3.374466 $3.365367
02 July 2024 $3.371866 $3.362775
01 July 2024 $3.372773 $3.363680

2023 - 2024

Determined for Buy Sell
28 June 2024 $3.370766 $3.361678
27 June 2024 $3.374228 $3.365131
26 June 2024 $3.377496 $3.368389
25 June 2024 $3.385370 $3.376242
24 June 2024 $3.369822 $3.360736
21 June 2024 $3.378234 $3.369125
20 June 2024 $3.376158 $3.367055
19 June 2024 $3.376478 $3.367375
18 June 2024 $3.380079 $3.370966
17 June 2024 $3.376670 $3.367565
14 June 2024 $3.373787 $3.364690
13 June 2024 $3.374220 $3.365123
12 June 2024 $3.365175 $3.356101
11 June 2024 $3.370934 $3.361845
07 June 2024 $3.383772 $3.374648
06 June 2024 $3.376669 $3.367564
05 June 2024 $3.371774 $3.362683
04 June 2024 $3.356908 $3.347857
03 June 2024 $3.354935 $3.345890
31 May 2024 $3.348024 $3.338997
30 May 2024 $3.337098 $3.328101
29 May 2024 $3.347178 $3.338154
28 May 2024 $3.362294 $3.353228
24 May 2024 $3.361213 $3.352151
23 May 2024 $3.367746 $3.358666
22 May 2024 $3.373752 $3.364655
21 May 2024 $3.374307 $3.365210
20 May 2024 $3.378434 $3.369325
17 May 2024 $3.370621 $3.361533
16 May 2024 $3.376332 $3.367229
15 May 2024 $3.361849 $3.352785
14 May 2024 $3.354290 $3.345247
13 May 2024 $3.353086 $3.344045
10 May 2024 $3.352906 $3.343865
09 May 2024 $3.346364 $3.337342
08 May 2024 $3.353745 $3.344702
07 May 2024 $3.350465 $3.341431
06 May 2024 $3.333585 $3.324597
03 May 2024 $3.322648 $3.313690
02 May 2024 $3.315803 $3.306862
01 May 2024 $3.311645 $3.302716
30 April 2024 $3.322986 $3.314026
29 April 2024 $3.325533 $3.316567
26 April 2024 $3.319716 $3.310765
24 April 2024 $3.328088 $3.319115
23 April 2024 $3.329838 $3.320860
22 April 2024 $3.321452 $3.312496
19 April 2024 $3.308521 $3.299601
18 April 2024 $3.321842 $3.312886
17 April 2024 $3.319040 $3.310091
16 April 2024 $3.326197 $3.317229
15 April 2024 $3.340110 $3.331104
12 April 2024 $3.351172 $3.342137
11 April 2024 $3.357289 $3.348237
10 April 2024 $3.358450 $3.349395
09 April 2024 $3.351600 $3.342563
08 April 2024 $3.343095 $3.334081
05 April 2024 $3.344763 $3.335745
04 April 2024 $3.340049 $3.331043
03 April 2024 $3.349795 $3.340763
02 April 2024 $3.360254 $3.351194
28 March 2024 $3.367758 $3.358678
27 March 2024 $3.359136 $3.350079
26 March 2024 $3.348904 $3.339875
25 March 2024 $3.354558 $3.345513
22 March 2024 $3.354445 $3.345400
21 March 2024 $3.350713 $3.341679
20 March 2024 $3.339041 $3.330038
19 March 2024 $3.333941 $3.324952
18 March 2024 $3.325849 $3.316881
15 March 2024 $3.319402 $3.310452
14 March 2024 $3.328479 $3.319505
13 March 2024 $3.328320 $3.319346
12 March 2024 $3.329871 $3.320893
08 March 2024 $3.332090 $3.323106
07 March 2024 $3.325482 $3.316516
06 March 2024 $3.316774 $3.307831
05 March 2024 $3.315098 $3.306159
04 March 2024 $3.320927 $3.311973
01 March 2024 $3.320106 $3.311154
29 February 2024 $3.308853 $3.299932
28 February 2024 $3.302815 $3.293910
27 February 2024 $3.298448 $3.289555
26 February 2024 $3.296951 $3.288062
23 February 2024 $3.294932 $3.286049
22 February 2024 $3.292752 $3.283874
21 February 2024 $3.277575 $3.268738
20 February 2024 $3.279633 $3.270790
19 February 2024 $3.287720 $3.278856
16 February 2024 $3.287923 $3.279058
15 February 2024 $3.283489 $3.274636
14 February 2024 $3.274373 $3.265544
13 February 2024 $3.276718 $3.267883
12 February 2024 $3.280005 $3.271161
09 February 2024 $3.284428 $3.275572
08 February 2024 $3.285499 $3.276641
07 February 2024 $3.278120 $3.269281
06 February 2024 $3.270674 $3.261855
05 February 2024 $3.276015 $3.267182
02 February 2024 $3.283047 $3.274195
01 February 2024 $3.264783 $3.255981
31 January 2024 $3.259080 $3.250293
30 January 2024 $3.259782 $3.250993
29 January 2024 $3.257725 $3.248942
25 January 2024 $3.249281 $3.240520
24 January 2024 $3.239552 $3.230817
23 January 2024 $3.240114 $3.231378
22 January 2024 $3.232680 $3.223964
19 January 2024 $3.225194 $3.216498
18 January 2024 $3.214268 $3.205601
17 January 2024 $3.216222 $3.207551
16 January 2024 $3.220176 $3.211494
15 January 2024 $3.226945 $3.218245
12 January 2024 $3.223554 $3.214862
11 January 2024 $3.224972 $3.216276
10 January 2024 $3.216309 $3.207637
09 January 2024 $3.219167 $3.210487
08 January 2024 $3.190489 $3.181887
05 January 2024 $3.183797 $3.175213
04 January 2024 $3.186623 $3.178031
03 January 2024 $3.191091 $3.182487
02 January 2024 $3.203387 $3.194750
29 December 2023 $3.201660 $3.193028
28 December 2023 $3.204397 $3.195757
27 December 2023 $3.197959 $3.189336
22 December 2023 $3.188572 $3.179975
21 December 2023 $3.189463 $3.180863
20 December 2023 $3.188525 $3.179928
19 December 2023 $3.189914 $3.181313
18 December 2023 $3.185995 $3.177405
15 December 2023 $3.183009 $3.174427
14 December 2023 $3.177986 $3.169417
13 December 2023 $3.170194 $3.161647
12 December 2023 $3.160581 $3.152059
11 December 2023 $3.153388 $3.144885
08 December 2023 $3.149444 $3.140952
07 December 2023 $3.141329 $3.132859
06 December 2023 $3.139871 $3.131405
05 December 2023 $3.130028 $3.121589
04 December 2023 $3.127758 $3.119325
01 December 2023 $3.123575 $3.115153
30 November 2023 $3.123703 $3.115281
29 November 2023 $3.117552 $3.109147
28 November 2023 $3.110119 $3.101733
27 November 2023 $3.108963 $3.100581
24 November 2023 $3.115113 $3.106714
23 November 2023 $3.117337 $3.108932
22 November 2023 $3.123436 $3.115014
21 November 2023 $3.119511 $3.111100
20 November 2023 $3.118175 $3.109768
17 November 2023 $3.117319 $3.108914
16 November 2023 $3.119245 $3.110835
15 November 2023 $3.116014 $3.107613
14 November 2023 $3.105288 $3.096916
13 November 2023 $3.095880 $3.087533
10 November 2023 $3.100544 $3.092184
09 November 2023 $3.091733 $3.083397
08 November 2023 $3.094008 $3.085665
07 November 2023 $3.089047 $3.080718
06 November 2023 $3.079580 $3.071277
03 November 2023 $3.075603 $3.067310
02 November 2023 $3.067421 $3.059151
01 November 2023 $3.053318 $3.045085
31 October 2023 $3.043076 $3.034872
30 October 2023 $3.035715 $3.027530
27 October 2023 $3.037363 $3.029174
26 October 2023 $3.039478 $3.031283
25 October 2023 $3.049497 $3.041275
24 October 2023 $3.055071 $3.046834
23 October 2023 $3.053624 $3.045391
20 October 2023 $3.060151 $3.051900
19 October 2023 $3.073792 $3.065505
18 October 2023 $3.087952 $3.079626
17 October 2023 $3.093193 $3.084853
16 October 2023 $3.094728 $3.086383
13 October 2023 $3.097974 $3.089621
12 October 2023 $3.102072 $3.093708
11 October 2023 $3.097396 $3.089045
10 October 2023 $3.088765 $3.080437
09 October 2023 $3.083983 $3.075667
06 October 2023 $3.080221 $3.071916
05 October 2023 $3.071156 $3.062875
04 October 2023 $3.069494 $3.061218
03 October 2023 $3.071691 $3.063409
29 September 2023 $3.081418 $3.073110
28 September 2023 $3.082631 $3.074319
27 September 2023 $3.085334 $3.077016
26 September 2023 $3.083621 $3.075307
25 September 2023 $3.097654 $3.089302
22 September 2023 $3.092047 $3.083710
21 September 2023 $3.096386 $3.088037
20 September 2023 $3.111068 $3.102680
19 September 2023 $3.121420 $3.113004
18 September 2023 $3.129855 $3.121416
15 September 2023 $3.135066 $3.126613
14 September 2023 $3.131890 $3.123445
13 September 2023 $3.125568 $3.117140
12 September 2023 $3.130080 $3.121641
11 September 2023 $3.129506 $3.121068
08 September 2023 $3.127425 $3.118993
07 September 2023 $3.133553 $3.125104
06 September 2023 $3.142011 $3.133539
05 September 2023 $3.150744 $3.142249
04 September 2023 $3.147742 $3.139255
01 September 2023 $3.141767 $3.133296
31 August 2023 $3.140673 $3.132205
30 August 2023 $3.136616 $3.128159
29 August 2023 $3.129407 $3.120969
28 August 2023 $3.115596 $3.107195
25 August 2023 $3.109049 $3.100666
24 August 2023 $3.108503 $3.100122
23 August 2023 $3.108132 $3.099752
22 August 2023 $3.101681 $3.093318
21 August 2023 $3.104341 $3.095971
18 August 2023 $3.104277 $3.095907
17 August 2023 $3.103375 $3.095007
16 August 2023 $3.110163 $3.101777
15 August 2023 $3.122392 $3.113974
14 August 2023 $3.127541 $3.119109
11 August 2023 $3.128458 $3.120023
10 August 2023 $3.130013 $3.121574
09 August 2023 $3.130927 $3.122485
08 August 2023 $3.133463 $3.125014
04 August 2023 $3.124911 $3.116485
03 August 2023 $3.129231 $3.120794
02 August 2023 $3.136995 $3.128537
01 August 2023 $3.148482 $3.139993
31 July 2023 $3.134600 $3.126149
28 July 2023 $3.138722 $3.130259
27 July 2023 $3.131245 $3.122802
26 July 2023 $3.127412 $3.118980
25 July 2023 $3.118281 $3.109874
24 July 2023 $3.115391 $3.106992
21 July 2023 $3.116164 $3.107762
20 July 2023 $3.112185 $3.103794
19 July 2023 $3.120405 $3.111992
18 July 2023 $3.106747 $3.098371
17 July 2023 $3.103894 $3.095526
14 July 2023 $3.099404 $3.091047
13 July 2023 $3.091119 $3.082784
12 July 2023 $3.081211 $3.072903
11 July 2023 $3.084166 $3.075850
10 July 2023 $3.068668 $3.060394
07 July 2023 $3.055271 $3.047034
06 July 2023 $3.075382 $3.067090
05 July 2023 $3.088286 $3.079959
04 July 2023 $3.090643 $3.082310
03 July 2023 $3.089146 $3.080817

2022 - 2023

Determined for Buy Sell
30 June 2023 $3.085794 $3.077474
29 June 2023 $3.080830 $3.072524
28 June 2023 $3.083564 $3.075250
27 June 2023 $3.065303 $3.057039
26 June 2023 $3.058097 $3.049852
23 June 2023 $3.061951 $3.053695
22 June 2023 $3.068088 $3.059816
21 June 2023 $3.078503 $3.070203
20 June 2023 $3.086352 $3.078030
19 June 2023 $3.074594 $3.066305
16 June 2023 $3.069938 $3.061661
15 June 2023 $3.065035 $3.056771
14 June 2023 $3.059784 $3.051534
13 June 2023 $3.059652 $3.051402
09 June 2023 $3.053049 $3.044818
08 June 2023 $3.053010 $3.044779
07 June 2023 $3.060938 $3.052685
06 June 2023 $3.065349 $3.057085
05 June 2023 $3.076316 $3.068021
02 June 2023 $3.071411 $3.063130
01 June 2023 $3.061571 $3.053317
31 May 2023 $3.061006 $3.052753
30 May 2023 $3.072770 $3.064485
26 May 2023 $3.066749 $3.058481
25 May 2023 $3.059408 $3.051159
24 May 2023 $3.062825 $3.054567
23 May 2023 $3.065321 $3.057057
22 May 2023 $3.073031 $3.064746
19 May 2023 $3.072498 $3.064214
18 May 2023 $3.073974 $3.065685
17 May 2023 $3.064559 $3.056297
16 May 2023 $3.059410 $3.051161
15 May 2023 $3.063737 $3.055477
12 May 2023 $3.062169 $3.053913
11 May 2023 $3.058008 $3.049763
10 May 2023 $3.052011 $3.043782
09 May 2023 $3.047773 $3.039555
08 May 2023 $3.049406 $3.041184
05 May 2023 $3.042594 $3.034390
04 May 2023 $3.039560 $3.031365
03 May 2023 $3.041366 $3.033166
02 May 2023 $3.050724 $3.042499
01 May 2023 $3.063169 $3.054910
28 April 2023 $3.066623 $3.058355
27 April 2023 $3.058273 $3.050027
26 April 2023 $3.054739 $3.046502
24 April 2023 $3.054302 $3.046067
21 April 2023 $3.054868 $3.046631
20 April 2023 $3.050591 $3.042366
19 April 2023 $3.057413 $3.049170
18 April 2023 $3.058587 $3.050340
17 April 2023 $3.064146 $3.055884
14 April 2023 $3.060012 $3.051762
13 April 2023 $3.053065 $3.044834
12 April 2023 $3.056771 $3.048530
11 April 2023 $3.053914 $3.045679
06 April 2023 $3.042041 $3.033839
05 April 2023 $3.038771 $3.030578
04 April 2023 $3.037106 $3.028917
03 April 2023 $3.031558 $3.023384
31 March 2023 $3.030202 $3.022032
30 March 2023 $3.016255 $3.008122
29 March 2023 $3.006886 $2.998779
28 March 2023 $2.996985 $2.988904
27 March 2023 $2.995088 $2.987013
24 March 2023 $2.994254 $2.986181
23 March 2023 $2.988275 $2.980218
22 March 2023 $2.990715 $2.982652
21 March 2023 $2.992473 $2.984404
20 March 2023 $2.976801 $2.968775
17 March 2023 $2.985838 $2.977788
16 March 2023 $2.987009 $2.978955
15 March 2023 $2.995277 $2.987201
14 March 2023 $2.989641 $2.981580
10 March 2023 $3.001018 $2.992926
09 March 2023 $3.021404 $3.013258
08 March 2023 $3.027248 $3.019086
07 March 2023 $3.034748 $3.026565
06 March 2023 $3.025513 $3.017355
03 March 2023 $3.016617 $3.008484
02 March 2023 $3.008213 $3.000102
01 March 2023 $3.003067 $2.994970
28 February 2023 $3.004627 $2.996525
27 February 2023 $3.004687 $2.996585
24 February 2023 $3.009742 $3.001627
23 February 2023 $3.008429 $3.000318
22 February 2023 $3.007108 $2.999000
21 February 2023 $3.005265 $2.997163
20 February 2023 $3.015997 $3.007866
17 February 2023 $3.019907 $3.011765
16 February 2023 $3.027025 $3.018863
15 February 2023 $3.026130 $3.017971
14 February 2023 $3.026484 $3.018324
13 February 2023 $3.026503 $3.018343
10 February 2023 $3.026001 $3.017843
09 February 2023 $3.030567 $3.022396
08 February 2023 $3.039119 $3.030925
07 February 2023 $3.041767 $3.033565
06 February 2023 $3.044330 $3.036122
03 February 2023 $3.044574 $3.036366
02 February 2023 $3.036650 $3.028463
01 February 2023 $3.029417 $3.021249
31 January 2023 $3.021748 $3.013600
30 January 2023 $3.015342 $3.007212
27 January 2023 $3.024796 $3.016640
25 January 2023 $3.017431 $3.009296
24 January 2023 $3.020659 $3.012515
23 January 2023 $3.017446 $3.009310
20 January 2023 $3.019181 $3.011041
19 January 2023 $3.015106 $3.006977
18 January 2023 $3.004992 $2.996890
17 January 2023 $3.008641 $3.000529
16 January 2023 $3.011884 $3.003763
13 January 2023 $3.006649 $2.998543
12 January 2023 $2.999927 $2.991839
11 January 2023 $2.989225 $2.981165
10 January 2023 $2.976830 $2.968804
09 January 2023 $2.953599 $2.945636
06 January 2023 $2.952612 $2.944651
05 January 2023 $2.943513 $2.935577
04 January 2023 $2.936769 $2.928851
03 January 2023 $2.929106 $2.921208
30 December 2022 $2.935332 $2.927417
29 December 2022 $2.935248 $2.927334
28 December 2022 $2.934269 $2.926358
23 December 2022 $2.949643 $2.941690
22 December 2022 $2.955334 $2.947365
21 December 2022 $2.953595 $2.945632
20 December 2022 $2.943242 $2.935306
19 December 2022 $2.951139 $2.943182
16 December 2022 $2.959965 $2.951984
15 December 2022 $2.964137 $2.956145
14 December 2022 $2.970603 $2.962594
13 December 2022 $2.966093 $2.958095
12 December 2022 $2.970131 $2.962123
09 December 2022 $2.964994 $2.957000
08 December 2022 $2.966538 $2.958540
07 December 2022 $2.968452 $2.960448
06 December 2022 $2.980405 $2.972369
05 December 2022 $2.985691 $2.977641
02 December 2022 $2.986444 $2.978392
01 December 2022 $2.988547 $2.980489
30 November 2022 $2.985560 $2.977510
29 November 2022 $2.965960 $2.957963
28 November 2022 $2.962993 $2.955004
25 November 2022 $2.969068 $2.961063
24 November 2022 $2.966408 $2.958410
23 November 2022 $2.966308 $2.958310
22 November 2022 $2.963223 $2.955233
21 November 2022 $2.953603 $2.945640
18 November 2022 $2.950508 $2.942553
17 November 2022 $2.949062 $2.941111
16 November 2022 $2.942552 $2.934618
15 November 2022 $2.946035 $2.938092
14 November 2022 $2.941208 $2.933278
11 November 2022 $2.945938 $2.937995
10 November 2022 $2.925009 $2.917123
09 November 2022 $2.916304 $2.908441
08 November 2022 $2.911612 $2.903761
07 November 2022 $2.911000 $2.903151
04 November 2022 $2.901427 $2.893604
03 November 2022 $2.901971 $2.894147
02 November 2022 $2.913025 $2.905170
01 November 2022 $2.924220 $2.916336
31 October 2022 $2.910584 $2.902737
28 October 2022 $2.905512 $2.897678
27 October 2022 $2.896092 $2.888283
26 October 2022 $2.892267 $2.884468
25 October 2022 $2.899313 $2.891496
24 October 2022 $2.897688 $2.889875
21 October 2022 $2.880767 $2.873000
20 October 2022 $2.874658 $2.866907
19 October 2022 $2.892690 $2.884891
18 October 2022 $2.896292 $2.888483
17 October 2022 $2.879698 $2.871934
14 October 2022 $2.881635 $2.873865
13 October 2022 $2.881097 $2.873329
12 October 2022 $2.867540 $2.859808
11 October 2022 $2.869188 $2.861452
10 October 2022 $2.880661 $2.872894
07 October 2022 $2.884824 $2.877046
06 October 2022 $2.902137 $2.894312
05 October 2022 $2.905918 $2.898083
04 October 2022 $2.890011 $2.882219
30 September 2022 $2.846933 $2.839257
29 September 2022 $2.853906 $2.846211
28 September 2022 $2.852587 $2.844896
27 September 2022 $2.849143 $2.841461
26 September 2022 $2.847461 $2.839783
23 September 2022 $2.863963 $2.856241
21 September 2022 $2.874379 $2.866629
20 September 2022 $2.889921 $2.882129
19 September 2022 $2.888053 $2.880266
16 September 2022 $2.888328 $2.880540
15 September 2022 $2.902449 $2.894623
14 September 2022 $2.901215 $2.893393
13 September 2022 $2.917204 $2.909339
12 September 2022 $2.923211 $2.915329
09 September 2022 $2.914413 $2.906556
08 September 2022 $2.908831 $2.900988
07 September 2022 $2.888303 $2.880515
06 September 2022 $2.888814 $2.881025
05 September 2022 $2.889436 $2.881645
02 September 2022 $2.882687 $2.874915
01 September 2022 $2.893198 $2.885397
31 August 2022 $2.900354 $2.892534
30 August 2022 $2.902968 $2.895141
29 August 2022 $2.903235 $2.895407
26 August 2022 $2.918486 $2.910617
25 August 2022 $2.924782 $2.916896
24 August 2022 $2.914840 $2.906981
23 August 2022 $2.907937 $2.900097
22 August 2022 $2.922655 $2.914775
19 August 2022 $2.941722 $2.933790
18 August 2022 $2.944992 $2.937052
17 August 2022 $2.949552 $2.941599
16 August 2022 $2.936721 $2.928803
15 August 2022 $2.931206 $2.923303
12 August 2022 $2.919976 $2.912103
11 August 2022 $2.917056 $2.909191
10 August 2022 $2.911609 $2.903758
09 August 2022 $2.916236 $2.908373
08 August 2022 $2.915892 $2.908030
05 August 2022 $2.921331 $2.913455
04 August 2022 $2.915273 $2.907412
03 August 2022 $2.917068 $2.909203
02 August 2022 $2.910675 $2.902827
29 July 2022 $2.908958 $2.901115
28 July 2022 $2.897199 $2.889388
27 July 2022 $2.885480 $2.877700
26 July 2022 $2.869797 $2.862059
25 July 2022 $2.872746 $2.865001
22 July 2022 $2.872055 $2.864312
21 July 2022 $2.879006 $2.871244
20 July 2022 $2.871446 $2.863704
19 July 2022 $2.857591 $2.849886
18 July 2022 $2.855494 $2.847795
15 July 2022 $2.851136 $2.843449
14 July 2022 $2.856186 $2.848485
13 July 2022 $2.851840 $2.844151
12 July 2022 $2.853259 $2.845566
11 July 2022 $2.860778 $2.853065
08 July 2022 $2.864405 $2.856681
07 July 2022 $2.858535 $2.850828
06 July 2022 $2.851517 $2.843828
05 July 2022 $2.856036 $2.848335
04 July 2022 $2.851355 $2.843667
01 July 2022 $2.851055 $2.843368

2021 - 2022

Determined for Buy Sell
30 June 2022 $2.839528 $2.831872
29 June 2022 $2.852968 $2.844422
28 June 2022 $2.857167 $2.848609
27 June 2022 $2.857422 $2.848862
24 June 2022 $2.843488 $2.834970
23 June 2022 $2.828216 $2.819744
22 June 2022 $2.822607 $2.814151
21 June 2022 $2.822025 $2.813571
20 June 2022 $2.808602 $2.800188
17 June 2022 $2.838703 $2.830199
16 June 2022 $2.841413 $2.832901
15 June 2022 $2.859228 $2.850664
14 June 2022 $2.863905 $2.855327
10 June 2022 $2.904863 $2.896161
09 June 2022 $2.924696 $2.915936
08 June 2022 $2.939575 $2.930769
07 June 2022 $2.938276 $2.929474
06 June 2022 $2.944884 $2.936062
03 June 2022 $2.945963 $2.937139
02 June 2022 $2.946643 $2.937817
01 June 2022 $2.946290 $2.937464
31 May 2022 $2.954617 $2.945767
27 May 2022 $2.952510 $2.943666
26 May 2022 $2.939899 $2.931093
25 May 2022 $2.936864 $2.928066
24 May 2022 $2.931567 $2.922785
23 May 2022 $2.934346 $2.925556
20 May 2022 $2.930869 $2.922089
19 May 2022 $2.919152 $2.910408
18 May 2022 $2.934166 $2.925376
17 May 2022 $2.944073 $2.935255
16 May 2022 $2.936746 $2.927948
13 May 2022 $2.939743 $2.930937
12 May 2022 $2.918864 $2.910120
11 May 2022 $2.922168 $2.913414
10 May 2022 $2.928663 $2.919891
09 May 2022 $2.930483 $2.921705
06 May 2022 $2.947872 $2.939042
05 May 2022 $2.964822 $2.955940
04 May 2022 $2.977855 $2.968935
03 May 2022 $2.973067 $2.964161
02 May 2022 $2.978720 $2.969798
29 April 2022 $2.980472 $2.971544
28 April 2022 $2.987242 $2.978294
27 April 2022 $2.965687 $2.956803
26 April 2022 $2.967557 $2.958667
22 April 2022 $2.988332 $2.979380
21 April 2022 $3.002194 $2.993200
20 April 2022 $3.003809 $2.994811
19 April 2022 $3.009644 $3.000628
14 April 2022 $2.999631 $2.990645
13 April 2022 $3.000778 $2.991790
12 April 2022 $2.986187 $2.977241
11 April 2022 $2.996034 $2.987060
08 April 2022 $3.004089 $2.995091
07 April 2022 $3.004891 $2.995889
06 April 2022 $3.000524 $2.991536
05 April 2022 $3.001627 $2.992635
04 April 2022 $3.014419 $3.005389
01 April 2022 $3.009671 $3.000655
31 March 2022 $3.007668 $2.998658
30 March 2022 $3.015067 $3.006035
29 March 2022 $3.011825 $3.002803
28 March 2022 $3.001308 $2.992318
25 March 2022 $2.995329 $2.986357
24 March 2022 $2.993611 $2.984643
23 March 2022 $2.989893 $2.980937
22 March 2022 $2.994517 $2.985547
21 March 2022 $2.986913 $2.977965
18 March 2022 $2.989686 $2.980730
17 March 2022 $2.980936 $2.972006
16 March 2022 $2.974715 $2.965805
15 March 2022 $2.957337 $2.948479
11 March 2022 $2.948309 $2.939477
10 March 2022 $2.957251 $2.948393
09 March 2022 $2.954409 $2.945559
08 March 2022 $2.937243 $2.928445
07 March 2022 $2.943613 $2.934795
04 March 2022 $2.965016 $2.956134
03 March 2022 $2.981995 $2.973063
02 March 2022 $2.988625 $2.979673
01 March 2022 $2.981451 $2.972521
28 February 2022 $2.985535 $2.976591
25 February 2022 $2.980137 $2.971209
24 February 2022 $2.977475 $2.968555
23 February 2022 $2.986573 $2.977627
22 February 2022 $2.990077 $2.981121
21 February 2022 $3.003644 $2.994646
18 February 2022 $3.011907 $3.002885
17 February 2022 $3.021290 $3.012240
16 February 2022 $3.030872 $3.021794
15 February 2022 $3.023755 $3.014697
14 February 2022 $3.021584 $3.012532
11 February 2022 $3.021846 $3.012794
10 February 2022 $3.029632 $3.020556
09 February 2022 $3.038773 $3.029671
08 February 2022 $3.027001 $3.017933
07 February 2022 $3.023861 $3.014803
04 February 2022 $3.030540 $3.021462
03 February 2022 $3.016474 $3.007438
02 February 2022 $3.031750 $3.022668
01 February 2022 $3.021731 $3.012679
31 January 2022 $3.018071 $3.009031
28 January 2022 $3.012316 $3.003292
27 January 2022 $2.983759 $2.974821
25 January 2022 $2.989529 $2.980573
24 January 2022 $3.015430 $3.006398
21 January 2022 $3.018082 $3.009042
20 January 2022 $3.036354 $3.027258
19 January 2022 $3.039701 $3.030595
18 January 2022 $3.052029 $3.042887
17 January 2022 $3.061029 $3.051859
14 January 2022 $3.056814 $3.047658
13 January 2022 $3.059525 $3.050361
12 January 2022 $3.065507 $3.056325
11 January 2022 $3.064439 $3.055259
10 January 2022 $3.054621 $3.045471
07 January 2022 $3.056773 $3.047617
06 January 2022 $3.050121 $3.040985
05 January 2022 $3.060878 $3.051710
04 January 2022 $3.072096 $3.062894
31 December 2021 $3.055987 $3.046833
30 December 2021 $3.063309 $3.054133
29 December 2021 $3.061744 $3.052572
24 December 2021 $3.050820 $3.041682
23 December 2021 $3.046575 $3.037449
22 December 2021 $3.043605 $3.034487
21 December 2021 $3.044035 $3.034917
20 December 2021 $3.030682 $3.021604
17 December 2021 $3.035761 $3.026667
16 December 2021 $3.036022 $3.026928
15 December 2021 $3.046511 $3.037385
14 December 2021 $3.047402 $3.038274
13 December 2021 $3.052217 $3.043075
10 December 2021 $3.049813 $3.040677
09 December 2021 $3.052223 $3.043081
08 December 2021 $3.056222 $3.047068
07 December 2021 $3.055855 $3.046701
06 December 2021 $3.041628 $3.032516
03 December 2021 $3.038335 $3.029233
02 December 2021 $3.036750 $3.027654
01 December 2021 $3.027407 $3.018339
30 November 2021 $3.035708 $3.026614
29 November 2021 $3.044695 $3.035575
26 November 2021 $3.042875 $3.033761
25 November 2021 $3.064862 $3.055682
24 November 2021 $3.063101 $3.053925
23 November 2021 $3.061007 $3.051837
22 November 2021 $3.050817 $3.041679
19 November 2021 $3.060168 $3.051002
18 November 2021 $3.058477 $3.049315
17 November 2021 $3.054953 $3.045801
16 November 2021 $3.057783 $3.048623
15 November 2021 $3.052603 $3.043459
12 November 2021 $3.047989 $3.038859
11 November 2021 $3.038345 $3.029243
10 November 2021 $3.035189 $3.026097
09 November 2021 $3.039914 $3.030808
08 November 2021 $3.036421 $3.027325
05 November 2021 $3.038762 $3.029660
04 November 2021 $3.032813 $3.023729
03 November 2021 $3.020214 $3.011166
02 November 2021 $3.011714 $3.002692
01 November 2021 $2.999592 $2.990606
29 October 2021 $2.994795 $2.985825
28 October 2021 $3.002384 $2.993390
27 October 2021 $3.003554 $2.994556
26 October 2021 $3.005428 $2.996426
25 October 2021 $3.006318 $2.997312
22 October 2021 $3.002954 $2.993958
21 October 2021 $3.002342 $2.993348
20 October 2021 $3.001298 $2.992308
19 October 2021 $3.000472 $2.991484
18 October 2021 $3.001065 $2.992075
15 October 2021 $2.998119 $2.989139
14 October 2021 $2.988821 $2.979867
13 October 2021 $2.982273 $2.973339
12 October 2021 $2.980196 $2.971268
11 October 2021 $2.983702 $2.974764
08 October 2021 $2.988733 $2.979781
07 October 2021 $2.985929 $2.976985
06 October 2021 $2.979054 $2.970130
05 October 2021 $2.981585 $2.972653
01 October 2021 $2.980179 $2.971251
30 September 2021 $2.993122 $2.984156
29 September 2021 $2.989256 $2.980302
28 September 2021 $2.992481 $2.983517
27 September 2021 $3.011405 $3.002385
24 September 2021 $3.013730 $3.004702
23 September 2021 $3.011214 $3.002194
22 September 2021 $3.004060 $2.995062
21 September 2021 $3.000282 $2.991294
20 September 2021 $2.994757 $2.985787
17 September 2021 $3.017488 $3.008450
16 September 2021 $3.027629 $3.018559
15 September 2021 $3.020786 $3.011738
14 September 2021 $3.022812 $3.013758
13 September 2021 $3.017725 $3.008685
10 September 2021 $3.015293 $3.006261
09 September 2021 $3.012326 $3.003302
08 September 2021 $3.029477 $3.020403
07 September 2021 $3.028224 $3.019152
06 September 2021 $3.024875 $3.015813
