Privacy Impact Assessments (PIA) Register
All CSC's Privacy Impact Assessments required under the Australian Government Agencies Privacy Code will be listed in this register.
CSC’s PIA register is updated on a quarterly basis on (or around) 31 Mar, 30 Jun, 30 Sep, and 31 Dec.
| Reference number | Title | Status |
|---|---|---|
| 351812 | Administration Platform | Complete |
| 320362 | Customer Data Platform | Decommissioned |
| 320167 | Employee Assistance Program System | Complete |
| 320520 | Customer Relationship Management System | Complete |
| 320588 | Customer Information Centre | Complete |
| 320079 | Payroll System | Complete |
| 331779 | Database Services | Complete |
| 320516 | Customer Data Insights Platform | Complete |
| 320574 | Superannuation Fund Administration Platform | Complete |
| 356846 | Service Integration Layer Platform | Complete |
| 340281 | Backup Solution | Complete |
| 327632 | Security Information and Event Management System | Complete |
| 379709 | Australian Electoral Commission Data Feed | Complete |
| 390936 | Metadata Management Tool | Complete |
| 421031 | Superannuation Scheme Administration | Complete |
| 399863 | Data Validation Tool | Complete |
| 422681 | Analytics Platform | In progress |
Last updated February 2026