Our Expenditure
Here you can find itemised lists of our expenditure over the income year, including money spent on promoting CSC for the purpose of acquiring new customers.
As part of the Australian Government’s Your Future, Your Super package, we need to draw your attention to some information that may be of interest to you in the lead-up to our AMM. This includes things like:
- marketing expenditures and sponsorships related to promotion of the fund;
- payments to industry bodies or trade associations; and
- political donations made.
Marketing expenditures and sponsorships related to promotion of the fund
Below is an itemised list showing each payment made by or on behalf of CSC for the main purpose of promoting CSC, a particular view of CSC, sponsorship by CSC, using CSC logo enabled vehicles, and payments to industry associations.
| Partnerships 2024–25 | ||
|---|---|---|
| Organisation | Amount | Contract term |
| The Hatchery (Hub) Pty Ltd | $45,000 | March 2025 – March 2026 |
| The Institute of Public Administration Australia (IPAA) | $16,840 | December 2024 – December 2025 |
| The Trustee For Mother's Day Classic Foundation | $4,846 | October 2024 – October 2025 |
| DYNAMIC GIFT INTERNATIONAL PTY LTD | $398 | March 2025 |
| Marketing expenditure 2024–25 | ||
| Supplier | Amount | Contract term |
| Momentum Media (Watch) Pty Ltd | $12,500 | December 2024 – December 2025 |
| Rainmaker Information Pty Ltd | $56,192 | December 2024 – May 2025 |
| Six Black Pens Pty. Ltd. | $61,791 | June 2025 – July 2025 |
| Supercurious Pty Ltd | $248,724 | November 2024 – June 2025 |
| 5iveSenses Experiential Pty Ltd | $33,348 | December 2024 – March 2025 |
| Super Ratings Pty Ltd | $27,875 | July 2024 – June 2025 |
| Australian National Maritime Museum | $50,000 | March 2025 – March 2026 |
| National Pen Promotional Products Ltd. | $5,808 | December 2024 |
| PRISM HUBBARDPROOF APPAREL PTY LTD | $1,440 | May 2025 |
| Yetimo Marketing Australia | $26,088 | February 2025 |
| CMGRP Pty Ltd T/A FutureBrand Australia | $51,540 | June 2025 – June 2026 |
| AINSWORTH CONSULTING | $3,500 | January 2025 – June 2025 |
| Clemenger BBDO MELBOURNE PTY LIMITED | $11,391 | November 2024 – November 2025 |
| The Hero Corporation Pty Ltd | $163,605 | June 2025 – May 2026 |
| Knight Club Pty Ltd | $8,500 | December 2024 |
| Australian Community Media (Rural Press Pty Ltd) | $11,209 | July 2024 – June 2025 |
| BUSINESS 4 ENVIRONMENT PTY LTD | $5,100 | July 2024 – June 2025 |
| Countrywide Austral Pty Ltd | $4,040 | September 2024 – June 2025 |
| Helio Media Pty Ltd | $55,100 | December 2024 – June 2025 |
| Resolution Media Network Pty Ltd | $363,137 | July 2024 – June 2025 |
| Badla Holdings Pty Ltd | $294 | March 2025 |
| Picme Photo Booths | $1,363 | March 2025 |
| Show Pony Events Australia Pty Ltd | $2,966 | March 2025 |
Payments to industry bodies or trade associations
No payments were made by or on behalf of CSC during the income year to an entity that at the time of receiving the payment was an organisation registered under the Fair Work (Registered Organisation) Act 2009.
Political donations made
During the income year, CSC didn’t make any payments to a political entity, a political campaigner, or an associated political entity.