Privacy Impact Assessments (PIA) Register
All CSC's Privacy Impact Assessments required under the Australian Government Agencies Privacy Code will be listed in this register.
CSC’s PIA register is updated on a quarterly basis on (or around) 31 Mar, 30 Jun, 30 Sep, and 31 Dec.
Reference number | Title | Status |
---|---|---|
2021/1 | Department of Defence, Department of Veterans’ Affairs Electronic Information Exchange | Complete |
2021/2 | Customer Data Hub | Complete |
2021/3 | Digital Workspace System | Complete |
2021/4 | Lexer Customer Data Platform | Complete |
2021/5 | Engagement Platform: Customer Relationship Management | Complete |
2021/6 | Complaint Management | Complete |
2022/1 | Digital Benefit Application Form | Complete |
351812 | Administration Platform | Complete |
331779 |
Oracle Public Cloud OCI |
Complete |
320516 | CDIP Release Roadmap and Architecture | Complete |
356846 | Mulesoft CloudHub | Complete |
390936 |
Ataccama | Complete |
320574 | Capital 10 | Complete |
320362 | Lexer Phase 1 – Compliance + SOE Approved | In progress |
320167 | EAP Services also CON006 | In progress |
320520 | Salesforce (CRM and Navigator) | In progress |
320588 | Customer Information Centre (CIC) Software Upgrade | In progress |
320079 | Aurion | In progress |
320574 | SyncSoft – Capital 10 Licence Fees for 3 year extension Jan 23–Jan 26 | In progress |
320586 | Financial Management Information System – TechnologyOne | In progress |
340281 | Commvault Secure Room Backup Solution | In progress |
Last updated January 2025